73 acres along 1/2 mile of the Colorado River in Parachute consisting of 6 contiguous commercially zoned parcels including a 47 acre spring fed lake. See DOCUMENTS for an aerial map.NO MINERAL RIGHTS INCLUDED IN SALE.
MLS# | 155725 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 190 |
Zoning | Commerical |
---|---|
Acreage | 73.37 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $90.48 | Min Sale Price: $114,000 | Max Sale Price: $114,000 | Med Sale Price: $114,000 |
Mar 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $90.48 |
Min Sale Price: | $114,000 |
Max Sale Price: | $114,000 |
Med Sale Price: | $114,000 |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Parachute |
Zip Code | 81635 |
Area | Parachute |
Listing VS Median (in 81635) | |
Price: $3,325,000 low | high Med: $300,750 100% of Average On Site: 190 low | high Med: 909 20.902090209021% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.