MLS# | 98719122 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 10 |
SQ Feet | 1,920 |
---|---|
Units | 2 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $164.88 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $164.88 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise West - 0600 |