Incredible views of the Tobacco Roots and Highlands Mountains. This property is on the west and Jefferson River is close by and a boat launch is within 10 miles. Great central location for hunting, fishing, 4-wheeling, target shooting and most outdoor recreational activities. You're only 5 miles from I-90. Jefferson Acres Subdivision has several lots available starting at $29,900.
MLS# | 322491 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 222 |
Acreage | 3.13 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.02 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.02 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | MT |
City | Whitehall |
Zip Code | 59759 |
Area | Butte and Surrounding Areas |
Subarea | 10WRC - Whitehall/Rader Creek |
Listing VS Median (in 59759) | |
Price: $29,900 low | high Med: $50,000 17.224080267559% of Average On Site: 222 low | high Med: 292 76.027397260274% of Average |