Spectacular views of the Tobacco Root Mountains just south of Whitehall. Close to fishing and outdoor recreational activities. These lots are perfect for building your Montana home. Lots of wildlife to view out your window of your new home.
MLS# | 322507 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 231 |
Acreage | 1.52 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.02 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.02 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Area Information | |
---|---|
State | MT |
City | Whitehall |
Zip Code | 59759 |
Area | Madison/Beaverhead/Jefferson |
Subarea | 7J - Jefferson County |
Listing VS Median (in 59759) | |
Price: $25,500 low | high Med: $55,000 65.686274509804% of Average On Site: 231 low | high Med: 273.5 84.460694698355% of Average |