Your opportunity to purchase one of the few remaining lots on Wintergreen Lane in Bozeman's coveted south side neighborhood of Triple Tree Ranch. Enjoy panoramic views of the surrounding mountains as well as distant vistas of the Spanish Peaks, Tobacco Roots and Bridger Mountain Range. This lot offers a relatively flat, easy access building envelope and then slopes down the hill to open space and larger 12 to 15-acre Ranch Lots, creating a sense of being perched on the edge of a hill to take in the sweeping views. Triple tree Ranch offers extensive hiking/biking trails, bordering state and national lands with over 276 acres dedicated as open space and a dedicated 23-acre park. Sensible covenants, community building and full-time ranch manager ensure the roads are cleared, open space and trails are maintained to create a well operated association.
MLS# | 324238 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 200 |
Acreage | 2.11 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $312,500 | Max Sale Price: $312,500 | Med Sale Price: $312,500 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $648.43 | Min Sale Price: $362,500 | Max Sale Price: $725,000 | Med Sale Price: $640,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $230.92 | Min Sale Price: $440,000 | Max Sale Price: $534,000 | Med Sale Price: $487,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $357.81 | Min Sale Price: $355,000 | Max Sale Price: $380,500 | Med Sale Price: $367,750 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $178.82 | Min Sale Price: $501,000 | Max Sale Price: $650,000 | Med Sale Price: $630,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $158.28 | Min Sale Price: $830,000 | Max Sale Price: $830,000 | Med Sale Price: $830,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $298.03 | Min Sale Price: $1,300,000 | Max Sale Price: $1,300,000 | Med Sale Price: $1,300,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $227.83 | Min Sale Price: $316,000 | Max Sale Price: $316,000 | Med Sale Price: $316,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $312,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $312,500 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $648.43 |
Min Sale Price: | $362,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $640,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $230.92 |
Min Sale Price: | $440,000 |
Max Sale Price: | $534,000 |
Med Sale Price: | $487,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $357.81 |
Min Sale Price: | $355,000 |
Max Sale Price: | $380,500 |
Med Sale Price: | $367,750 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.82 |
Min Sale Price: | $501,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $630,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $158.28 |
Min Sale Price: | $830,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $830,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $298.03 |
Min Sale Price: | $1,300,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $1,300,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $227.83 |
Min Sale Price: | $316,000 |
Max Sale Price: | $316,000 |
Med Sale Price: | $316,000 |
Area Information | |
---|---|
State | MT |
City | Bozeman |
Zip Code | 59715 |
Area | Greater Bozeman Area |
Subarea | 2SE - Boz S of City E of 19th |
Listing VS Median (in 59715) | |
Price: $650,000 low | high Med: $490,000 74.615384615385% of Average On Site: 200 low | high Med: 73 100% of Average |