West of the Glenwood and State St. intersection. Near grocery stores, restaurants, entertainment, and easy access to downtown Boise. To be Built apartment complex featuring 60 units. This listing is for a 12 unit building that will feature 3br/2ba units.
MLS# | 98718298 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
SQ Feet | 13,000 |
---|---|
Units | 12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $146.77 | Min Sale Price: $455,000 | Max Sale Price: $455,000 | Med Sale Price: $455,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $146.77 |
Min Sale Price: | $455,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $455,000 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise W-Garden City - 0650 |
Listing VS Median (in 83714) | |
Price: $1,980,000 low | high Med: $446,900 100% of Average SqFt: 13,000 low | high Med: 2,288 100% of Average $ / SqFt: $152 low | high Med: $195 21.757346189164% of Average On Site: 18 low | high Med: 84 21.428571428571% of Average |